<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.votem.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.votem.com/blog/</loc>
		<lastmod>2020-03-15T20:42:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.votem.com/innovative-ideas-for-faxing/</loc>
		<lastmod>2015-06-26T20:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2015/06/Fax-Machine.jpg</image:loc>
			<image:title><![CDATA[fax machine]]></image:title>
			<image:caption><![CDATA[fax machine]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/calling-all-voters-digital-democracy-is-just-a-smartphone-away/</loc>
		<lastmod>2015-06-26T20:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2015/06/iphones.jpg</image:loc>
			<image:title><![CDATA[iPhones]]></image:title>
			<image:caption><![CDATA[iPhones]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2015/05/estonia.png</image:loc>
			<image:caption><![CDATA[estonia]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2015/05/635577894324562656Onlinemobilevotingontheanvil.jpg</image:loc>
			<image:caption><![CDATA[635577894324562656Onlinemobilevotingontheanvil]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2015/04/Casting_Votes_Screenshot.png</image:loc>
			<image:caption><![CDATA[Casting_Votes_Screenshot]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2015/05/Krista.png</image:loc>
			<image:caption><![CDATA[Krista]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/what-your-smart-phone-and-the-4th-of-july-have-in-common/</loc>
		<lastmod>2015-07-03T14:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2015/07/July-4-Mobile.jpg</image:loc>
			<image:title><![CDATA[July 4th]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/election-hiccups/</loc>
		<lastmod>2017-03-04T23:37:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2016/11/voteArrow-1.png</image:loc>
			<image:title><![CDATA[voteArrow]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/recent-survey-details-1-reason-people-dont-vote/</loc>
		<lastmod>2017-03-04T23:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2016/11/futureOfVoting.png</image:loc>
			<image:title><![CDATA[futureOfVoting]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/what-a-10-year-old-taught-me-about-our-voting-process/</loc>
		<lastmod>2017-03-04T23:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2016/11/iOhioVoting.jpg</image:loc>
			<image:title><![CDATA[iOhioVoting]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2016/11/loneLinesNYC-e1478786794916.jpg</image:loc>
			<image:caption><![CDATA[lonelinesnyc]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2016/11/45min-1.png</image:loc>
			<image:caption><![CDATA[45min]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2016/11/IMG_1381-e1478715822661.jpg</image:loc>
			<image:caption><![CDATA[img_1381]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/beware-of-the-experts/</loc>
		<lastmod>2017-03-04T23:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2015/08/myNameIsExpert.png</image:loc>
			<image:title><![CDATA[myNameIsExpert]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2015/08/Keep-Calm-Im-an-Expert.jpg</image:loc>
			<image:caption><![CDATA[Keep Calm Im an Expert]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/even-presidential-candidates-support-our-mission/</loc>
		<lastmod>2017-03-04T23:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2015/08/presSupportBlogPic.png</image:loc>
			<image:title><![CDATA[presSupportBlogPic]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/3116-237-110-32-1-billion/</loc>
		<lastmod>2017-03-04T23:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2016/02/newMath-1.png</image:loc>
			<image:title><![CDATA[newMath]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/internet-mobile-voting-is-unachievable/</loc>
		<lastmod>2017-03-04T23:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2015/08/QuestionConvention.png</image:loc>
			<image:title><![CDATA[QuestionConvention]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2015/08/Crystal-Ball.jpg</image:loc>
			<image:caption><![CDATA[Crystal Ball]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/voting-mobile-world/</loc>
		<lastmod>2017-03-06T21:26:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2017/03/demTech.png</image:loc>
			<image:title><![CDATA[dem&amp;Tech]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2017/03/DemocracyTechnology.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/voting-mobile-future/</loc>
		<lastmod>2017-11-17T16:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2017/11/peteHeader.png</image:loc>
			<image:title><![CDATA[votem_header]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2017/11/peteHeader-1024x341.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/pay-15-00-vote-president/</loc>
		<lastmod>2017-11-29T15:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2017/11/costOfVoting.png</image:loc>
			<image:title><![CDATA[costOfVoting]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2017/11/costOfVoting-1024x261.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/still-hanging-around-chad/</loc>
		<lastmod>2017-11-29T15:41:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2017/11/ModernWonders.png</image:loc>
			<image:title><![CDATA[ModernWonders]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2017/11/ModernWonders-1024x830.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/vote-confidence-state-global-voting/</loc>
		<lastmod>2018-03-05T21:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/02/GLOBALVOTING.png</image:loc>
			<image:title><![CDATA[GLOBALVOTING]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/02/Voting-in-2017-3-410x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/civic-votem-partner-first-ever-decentralized-kyc-process/</loc>
		<lastmod>2018-03-07T19:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/03/votem-civic-1.png</image:loc>
			<image:title><![CDATA[votem-civic (1)]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/03/Picture1-1024x430.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/vote-confidence-kenya-venezuela/</loc>
		<lastmod>2018-03-07T19:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/01/voteOfConfidence.png</image:loc>
			<image:title><![CDATA[voteOfConfidence]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/01/1_INZP50DJfKDzAu0hnZGWNg-1-1024x346.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/vote-confidence-countries-looking-forward/</loc>
		<lastmod>2018-03-07T19:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/01/voteOfConfidence.png</image:loc>
			<image:title><![CDATA[voteOfConfidence]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/01/vOc-1024x279.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/introducing-vote-confidence/</loc>
		<lastmod>2018-03-13T16:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/01/voteOfConfidence.png</image:loc>
			<image:title><![CDATA[voteOfConfidence]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/vote-confidence-ive-seen-enemy-elections-us/</loc>
		<lastmod>2018-03-30T15:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/01/voteOfConfidence.png</image:loc>
			<image:title><![CDATA[voteOfConfidence]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/01/vOc-1024x279.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/vote-of-confidence-the-mobile-doubters-and-paper-voting-tigers/</loc>
		<lastmod>2018-03-30T15:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/01/voteOfConfidence.png</image:loc>
			<image:title><![CDATA[voteOfConfidence]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/01/vOc-1024x279.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/vote-of-confidence-who-paper-hurts-the-most/</loc>
		<lastmod>2018-04-20T16:51:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/01/voteOfConfidence.png</image:loc>
			<image:title><![CDATA[voteOfConfidence]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/01/vOc-1024x279.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/vote-of-confidence-voting-for-the-ages/</loc>
		<lastmod>2018-04-27T20:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/01/voteOfConfidence.png</image:loc>
			<image:title><![CDATA[voteOfConfidence]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/01/vOc-1024x279.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/vote-of-confidence-polling-place-tragedies/</loc>
		<lastmod>2018-04-27T21:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/04/VOC-pic-2.png</image:loc>
			<image:title><![CDATA[VOC pic 2]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/01/vOc-1024x279.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/vote-of-confidence-a-blackbox-democracy/</loc>
		<lastmod>2018-05-10T14:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/05/Black-Box-Quote.png</image:loc>
			<image:title><![CDATA[Black Box Quote]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/01/vOc-1024x279.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/vote-of-confidence-coercion-in-context/</loc>
		<lastmod>2018-05-30T18:17:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/05/Vote-of-Confidence-Header.png</image:loc>
			<image:title><![CDATA[Vote of Confidence Header]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/vote-of-confidence-motivations-and-purpose-for-technology-in-elections/</loc>
		<lastmod>2018-07-03T14:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/07/Vote-of-Confidence-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/vote-confidence-blockchain-voting/</loc>
		<lastmod>2018-07-23T18:13:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/03/voteOfConfidence-e1520957678913.png</image:loc>
			<image:title><![CDATA[voteOfConfidence]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/03/voteOfConfidence-e1520957678913.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/vote-of-confidence-the-problem-with-paper/</loc>
		<lastmod>2018-07-27T16:10:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.votem.com/onwrd-podcast-secure-elections-with-jeffrey-stern-of-votem/</loc>
		<lastmod>2018-09-26T15:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/08/onwrd-e1535472247593.jpg</image:loc>
			<image:title><![CDATA[onwrd_podcast_with_jeffrey_stern]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/08/onwrd-e1535472247593.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/election-day-2018-a-view-from-the-polls/</loc>
		<lastmod>2019-01-09T00:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/11/I-Voted.jpg</image:loc>
			<image:title><![CDATA[I Voted]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/votems-judson-neer-to-chair-new-election-infrastructure-sector-coordinating-council-working-group/</loc>
		<lastmod>2019-01-14T17:09:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/01/Jud-Does-a-thing.jpg</image:loc>
			<image:title><![CDATA[Jud Does a thing]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/01/Judson-Neer-Circular-Headshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/a-f-r-e-s-h-experience-at-igo-winter-conference-2019/</loc>
		<lastmod>2019-01-23T22:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/01/iGO-conference.png</image:loc>
			<image:title><![CDATA[iGO conference]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/01/line-of-people.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/01/orange-county-large-printer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/vrs-security-talking-points/</loc>
		<lastmod>2019-01-31T22:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/01/talking-points-banner.png</image:loc>
			<image:title><![CDATA[talking-points-banner]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/how-integrated-gis-works-in-vr-ems/</loc>
		<lastmod>2019-01-31T23:09:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/01/GIS-VRS-101-blog.png</image:loc>
			<image:title><![CDATA[GIS VRS 101 blog]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/01/Pre-Populated-Fields-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/01/GISSAMPLE-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/8-ways-gis-prevents-districting-distress/</loc>
		<lastmod>2019-01-31T23:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2018/11/GISBlogHeader.jpg</image:loc>
			<image:title><![CDATA[GIS+Blog+Header]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/fuzzy-matching-and-predictive-search/</loc>
		<lastmod>2019-02-01T00:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/01/fuzzy-matching.png</image:loc>
			<image:title><![CDATA[fuzzy matching]]></image:title>
			<image:caption><![CDATA[Fuzzy matching and predictive search]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/01/namematching.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/01/soundex.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/01/levenshteindistance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/cloud-hosting-aws-govcloud-for-vrs/</loc>
		<lastmod>2019-02-01T00:07:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/01/aws-govcloud.png</image:loc>
			<image:title><![CDATA[aws govcloud]]></image:title>
			<image:caption><![CDATA[AWS GovCloud]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/9-steps-to-successfully-deploying-a-new-system/</loc>
		<lastmod>2019-02-13T21:10:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/01/9-steps-to-implemention.png</image:loc>
			<image:title><![CDATA[9 steps to deploying a new system]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/creating-a-mobile-voting-revolution-podcast/</loc>
		<lastmod>2019-06-05T18:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2019/06/Resistance_Dashboard-e1559753501290.png</image:loc>
			<image:title><![CDATA[Resistance_Dashboard]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/votem-is-a-finalist-in-the-pitch-competition-for-blockchain-mobile-voting-at-sxsw-2020/</loc>
		<lastmod>2020-02-25T13:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2020/02/SXSW.png</image:loc>
			<image:title><![CDATA[SXSW]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.votem.com/stop-the-spread-of-covid-19-by-embracing-mobile-voting/</loc>
		<lastmod>2020-03-15T20:42:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.votem.com/wp-content/uploads/2020/03/French_Workers_Polling_Place.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->